Unilever Federal Credit Union Fees – 2024
Checking Account | |
---|---|
Insufficient funds | $25.00 |
Returned item | $25.00 |
Stop payment | $15.00 |
Overdraft protection transfer from savings | $7.50 |
Photocopy of paid check/checks deposited (per item) | $5.00 |
Check reorder (standard shipping) | Cost + Shipping |
ATM/Visa® Debit Card (per lost card) | $25.00 |
Bill Payment | |
---|---|
Insufficient funds | $25.00 |
Stop payment | $15.00 |
Overdraft protection transfer from savings | $7.50 |
Reactivation fee | $10.00 |
Money Market | |
---|---|
Monthly excess transaction | $25.00 |
Below minimum balance ($2,500) | $25.00 |
General Services | |
---|---|
Account reconciliation and research | $25.00 |
Balance inquiry | $2.50 |
Collections | $30.00 |
Member banking letters | $25.00 |
Deposit/Cashed checks returned from other banks | $25.00 |
Monthly dormant account fee | $10.00 |
Overdrafts: Insufficient /uncollected funds items paid (per item) | $25.00 |
Items returned (per item) | $25.00 |
Returned statement fee | $10.00 |
Paper Statement monthly fee | $1.00 |
Duplicate copy of statements | $5.00 |
Cashier’s checks** | $10.00 |
Money orders up to $1,500 ** | $2.00 |
CU Visa®Reloadable Prepaid Card ** | $3.95 |
CU Visa® Gift Card ** | $3.00 |
Wire Transfers | |
---|---|
Federal Reserve Bank -Incoming Wire Fee | $75.00 |
All other Banks- Incoming/Outgoing Domestic Wire Fee | $25.00 |
Incoming/Outgoing International wire fee | $35.00 |
Credit Card | |
Late Fee | $15.00 |
Returned Check Fee | $20.00 |
* All fees are subject to change without further notice
** Member fees